Universal Currency Converter
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
|---|---|---|---|---|---|---|
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Vanuatu (Vatu) | VUV 115.62 / USD 1 | No restrictions | No restrictions | No restrictions | No restrictions | Vanuatu |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Vatican City (Lira) | ITL 1845.33 / USD 1 | No information | No information | No information | No information | Vatican City |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Venezuela (Bolivar) | VEB 611.149 / USD 1 | No restrictions | No restrictions | No restrictions | No restrictions | Venezula |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Vietnam (Dong) | VND 11690 / USD 1 | Prohibited | Prohibited | Up to USD 5000 or equivalent. Amount exceed USD 5000 must be declared on arrival | Up to amount imported and declared. Proof of expenses is required | Vietnam |
To Currency Main Page | To Index
Disclaimer
Last modify 16 Jun 1999
You are the
visitor to this page since 29 August 1996.