Universal Currency Converter
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
|---|---|---|---|---|---|---|
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Taiwan (New Taiwan Dollar) | TWD 32.269 / USD 1 | Up to TWD 40000 permit from the Ministry of Finance for amounts exceeding TWD 8000 | Up to TWD 40000 permit from the Ministry of Finance for higher amounts | No restrictions. All passengers are required to make a currency declaration in writing | Up to equivalent of USD 5000 in banknotes or for passenger leaving within 6 months | Taiwan |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Tajikistan (Tajik Ruble) | No information | No information | No information | No information | No information | Tajikistan |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Tanzania (Shilling) | TZS 632.00 / USD 1 | Prohibited | Prohibited | No restrictions provided declared on arrival | Up to the amount imported and declared | Tanzania |
| Name of country/territory (Currency) | Local Currency/USD | Local Currency | Foreign Currency | Name of country/territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Thailand (Baht) | THB 37.4081 / USD 1 | Up to THB 50000 per person or THB 100000 per family holding one passport | Same as local import | No restrictions | No restrictions | ¡@ |
| Name of country/territory (Currency) | Local Currency/USD | Local Currency | Foreign Currency | Name of country/territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Togo (CFA Franc) | XOF 619.00 / USD 1 | Limited to 1 million XOF, provided declared on arrival | Not exceeding XOF 25000 | Limited to 1 million XOF, provided declared on arrival | Up to the amount imported and declared | Togo |
| Name of country/territory (Currency) | Local Currency/USD | Local Currency | Foreign Currency | Name of country/territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Tonga (Paanga) | TOP 1.35 / USD 1 | No restrictions | No restrictions | No restrictions | No restrictions | Tonga |
| Name of country/territory (Currency) | Local Currency/USD | Local Currency | Foreign Currency | Name of country/territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Trinidad & Tobago (Trinidad & Tobago Dollars) | TTD 6.138 / USD 1 | No restrictions provided declared upon arrival | Up to TTD 200 in banknotes | No restrictions provided declared upon arrival | Up to the amount imported and declared | Trinidad & Tobago |
| Name of country/territory (Currency) | Local Currency/USD | Local Currency | Foreign Currency | Name of country/territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Tunisia (Dinar) | TND 1.16 / USD 1 | Prohibited | Prohibited | No restrictions | Up to the amount imported. Re-exchange of local into foreign currencies upon departure is possible up to 30% of the total amount imported and exchange with a maximum of TND 100 per person upon presentation of bank exchange receipts | Tunisia |
| Name of country/territory (Currency) | Local Currency/USD | Local Currency | Foreign Currency | Name of country/territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Turkey (Lira) | TRL 428300/ USD 1 | No restrictions | Up to USD 5000 or equivalent. Amount in excess should have been declared to the customs on arrival with an entry to this effect in the passport | No restrictions. But passengers should have the imported foreign currencies declared and specified in their passport on arrival, in order to avoid difficulties on departure | Same as local currency export | Turkey |
| Name of country/territory (Currency) | Local Currency/USD | Local Currency | Foreign Currency | Name of country/territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Turkmenistan (Manat) | No informtion | Provided the mount has been declared on the customs. Declaration when leaving the country | Prohibited | Provided declation is made | Up to the amount imported and declared | Turkmenistan |
| Name of country/territory (Currency) | Local Currency/USD | Local Currency | Foreign Currency | Name of country/territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Turks & Caicos Island (US Dollar) | 1 USD | No restrictions | No restrictions | No restrictions | No restrictions | Turks & Caicos Island |
| Name of country/territory (Currency) | Local Currency/USD | Local Currency | Foreign Currency | Name of country/territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Tuvalu Island (Australin Dollar) | AUD 1.54303 / USD 1 | No restrictions | No restrictions | No restrictions | No restrictions | Tuvalu Island |
To Currency Main Page | To Index
Disclaimer
Last modify 16 Jun 1999
You are the
visitor to this page since 29 August 1996.