Universal Currency Converter
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
|---|---|---|---|---|---|---|
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Pakistan (Rupee) | PKR 50.96 / USD 1 | PKR 100 in denominations of 10Rupees or less, also in combinations of personal quota prohibited: Banknotes in denominations of 50 and 100 Rupees or more. | Up to PKR 100. The state bank of Pakistan allows reconversion of maximum PKR 500 into foreign currency if holding receipt of exchange in Pakistan | In banknotes and travellers cheques unlimited | No restrictions. In banknotes and traveller cheque | Pakistan |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Palau Islands (US Dollar) | USD 1 | No information | No information | No information | No information | Palau Islands |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Panama (Balboa) | PAB 1.00 / USD 1 | No restrictions | No restrictions | No restrictions | No restrictions | Panama |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Papua New Guinea (Kina) | PGK 1.42 / USD 1 | No restrictions | Permission of Papua New Guinea Government must be obtained before clearance is approved | No restrictions | Permission of Papua New Guinea Government must be obtained before clearance is approved | Papua New Guinea |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Paraguay (Guarani) | PYG 2198 / USD 1 | No restrictions | No restrictions | No restrictions | No restrictions | Paraguay |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Peru (Sol) | PES 2.66 / USD 1 | No restrictions. No money declaration is required. The receipt of exchange of foreign currency into PES must be presented when re-exchanging from PES into foreign currency | No restrictions | No restrictions, same as local currency import | Up to the amount imported | Peru |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Philippines (Peso) | PHP 38.3534 / USD 1 | Up to PHP 5,000 exceeding amopunt require authorization from the central bank of the Philipines | Up to PHP 5,000. Same as import. | No restrictions | No restrictions | Philippines |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Poland (Zloty) | PLZ 3.83687 / USD 1 | Prohibited. Gold and platinum, metalaand article of gold, platinum or metal, subject to special regulations. | Prohibited. Gold and platinum, metalaand article of gold, platinum or metal, subject to special regulations. | No restrictions / unlimited provided declare on arrival. Prohibited. Gold and platinum, metalaand article of gold, platinum or metal, subject to special regulations. | Up to the amount not exchanged into local currency | Poland |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Portugal (Escudo) | PTE 191.025 / USD 1 | No restrictions | Up to PTE 100,000 per person per trip | No restrictions. If amount exceeding the equivalent of PTE 1,000,000 must be declared on arrival. | No restrictions. For amounts exceeding the equivalent of PTE 1,000,000 travellers must be able to proof that they entered Portugal with an equal or larger amount of foreign currency | Portugal |
| Name of country / territory (Currency) | Local Currency / USD | Local Currency | Foreign Currency | Name of country / territory | ||
| Import restrictions | Export restrictions | Import restrictions | Export restrictions | |||
| Puerto Rico (US dollar) | USD 1 | Same as USA | Same as USA | Same as USA | Same as USA | Puerto Rico |
To Currency Main Page | To Index
Disclaimer
Last modify 16 Jun 1999