The above Plan A Banner space is
available for your advertising banner. Please Check out our services.
or email tls@tls2.tiglion.net
Flights Information
For Flights between Hong Kong and China,
please click HERE
to look for the details.
Many INTERNATIONAL FLIGHTS fly
into the five major cities of China:
There are DIRECT FLIGHTS flying
between Beijing to the following international cities:
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
International Airlines Offices in Beijing, China
| Code | Airline | Address | Tel. No. |
|---|---|---|---|
| AF | Air France | China World Trade Center, No.1 Jianwai Dajie, Beijing | 65051818 |
| NH | Nippon Airways | 1/F China World Trade Center, No.1 Jianwai Dajie, Beijing | 65053311 |
| OZ | Asianna Airlines | Rm.134 Jianguo Hotel, No.5 Jianguomenwai Dajie, Beijing | 65061118 / 65002233-134 |
| OM | Air Mongol-MIAT | Rm.807 Jing Guang Center, Jujialou, Chaoyang District, Beijing | 65014544 |
| BA | British Airways | 2/F SCITE Tower, Jianguomenwai Dajie, Beijing | 65124070 / 65124075 |
| CP | Canadian Airlines Int. Ltd. | Rm.1104 Lufthansa Center, 50 Liangmaqiao Rd, Chaoyang District, Beijing | 64637909 |
| LY | ELAL Israel Airlines Ltd. | Rm.2906 Jing Guang Center, Hujialou, Chao Yang District, Beijing | 65014512 / 65014513 |
| ET | Ethiopian Airlines | No.6 5/F China World Trade Center, No.1 Jian Wai Dajie, Beijing | 65050314 / 65050315 |
| AY | Finnair | SCITE Tower, 22 Jianguomenwai Dajie, Beijing | 65127180 / 65050315 |
| GA | Garuda Indonesia | G/F, Unit L116A West Wing, China World Trade Center, No.1 Jianwai Dajie, Beijing | 65052901 / 65052902 |
| IR | Iranair | CITIC Bldg 7-S1, 19 Jianguomenwai Dajie, Beijing | 65124940 / 65124945 |
| IA | Italia Airline | Rm.139/140, Jianuo Hotel, Jianuomenwai Dajie, Beijing | 65014861 / 65002233-139/140 |
| JL | Japan Airlines | Hotel New Otani Chang Fu Gong, Beijing | 65130822 / 65130888 |
| KE | Korean Airlines | China World Trade Center, No.1 Jianguomenwai Dajie, Beijing | 65051047 |
| LH | Lufthansa German Airlines | Lufthansa Center, 50 Liangmaqiao Rd, Chao Yang District, Beijing | 64654488 |
| MH | Malaysia Airlines | 115A/115B China World Trade Center, Beijing | 65052681-2683 |
| NW | Northwest Airlines | Rm.104 U/F, China World Trade Center, Beijing | 65053505 / 65052288-8104 |
| PK | Pakistan International | No.12-43 Bldg, Diplomatic Aparts, Jianguomenwai, Beijing | 65051681 / 65051682 |
| LO | Polish Airlines | China World Trade Center, No.1 Jianwai Dajie, Beijing | 65050136 / 65052288-8102 |
| QF | Qantas | 1/F Hotel Beijing Toronto, Beijing | 5002481-5475 |
| SQ | Singapore Airlines | L109 Shopping Arcade, China World Trade Center, No.1 Jianguomenwai Dajie, Beijing | 65052233 |
| SR | Swissair | 2/F SCITE Tower, 22 Jianguomenwai, Beijing | 65123555 / 65123556 |
| RO | Tarom-Romanian Air Transport | East Er Ritan Rd, Beijing | 65323552 |
| TG | Thai Airways International | Rm.207-209, SCITE Tower, 22 Jianguomenwai Dajie, Beijing | 65123881 / 65123882 |
| UA | United Airlines | Lufthansa Center, No.50 Liangmaqiao Rd, Chaoyang District, Beijing | 64631111 |
DOMESTIC AIR TRAVEL is
adminstrated by CNAC, which supervises the operation of all the domestic airlines:
| Code | Airline | Code | Airline |
|---|---|---|---|
| CA | Air China | MU | China Eastern Airlines |
| CZ | China Southern Airlines | SZ | China Southwest Airlines |
| WH | China Northwest Airlines | CJ | China Northern Airlines |
| GP | China General Aviation Corporator | 3W | Nanjing Airlines |
| MF | Xiamen Airlines Ltd. | XO | Xinjiang Airlines |
| 3Q | Yunnan Airlines | 3U | Sichuan Airline |
| SF | Shanghai Airlines | G8 | Great Wall Airlines |
| WU | Wuhan Airlines | Z2 | Zhongyuan Airlines |
| G4 | Guizhou Airlines | H4 | Hainan Airlines |
| X2 | China Xinhua Airlines | SC | Shandong Airlines |
| 2Z | Changan Airlines | 4G | Shenzhen Airlines |
| IV | Fujian Airlines |
INFORMATION
Reservations
Passengers intending to travel on international flights can make their reservations in
advance at the airline booking offices or their agents in accordance with relevant
regulations. Passengers having reserved their seats should purchase their tickets within
the time fixed by the airlines, or their reservations will be automatically cancelled. If
passengers have reserved seats on flights but do not intend to use the seats reserved
should, as soon as possible, ask their airline booking offices or agents to cancel them.
Children Fare
A child under 12 years of age is charged at 67% of the adult fare. An infant under 2 years
of age not occupying a separate seat is charged at 10% of the adult fare.
Baggage allowances
China Airlines baggage allowances are: 40 kg (88 lbs) for first-class passenger 30 kg (66
lbs) for business-class passenger 20 kg (44 lbs) for economy-class passenger No free
baggage allowance is granted to infants paying 10% of the adult fare.
Hand Baggage allowances: Each passenger holding a full-fare or half-fare ticket may carry
in his own custody the following articles free of charge over and above the free baggage
allowance in weighs: Ladies handbag overcoat, raincoat, travelling blanket walking stick,
umbrella a reasonible amount of reading material a small camera, a pair of small
binoculars infant food for consumption in flight, an infant carrying basket a fully
collapsible wheelchair, a pair of crutches/braces or artificial limbs.
Each passenger may also carry one or more peices of hand baggage suitable for placing
under the passenger's seat, and the sum of the length, width and height of all the pieces
must not exceed 45 inch (115 cm).
Prohibited Baggage
China Index | Transportation
Index | Chinese
Big 5 Index | Chinese GB Index | Site Map | China Index |
City Guide | China City Guide
| Maps | Links | Add a Listing
Travel On Demand | Tiglion Liaison System | Web Services | Travel Insurance

The above Plan A Banner space is available for your advertising banner.
Please Check out our services.
or email tls@tls2.tiglion.net