Cruise Code: 223, 225, 226, 546
Star Cruise - Superstar Leo
Rates for non Hong Kong & Macau citizens (1 Oct 02 - Mar 03)
fareline.gif (1223 bytes)

Cruise Finder

Stateroom description

Sanya / Halong Bay Cruise
+ Haikou Cruise
Sunday
(6 Days / 5 Nighs)
Code: 223 + 546
Sanya / Halong Bay Cruise
Sunday
(4 Days/3 Nights)
Code: 223
Haikou Cruise
Wednesday
(3 Days/2 Nights )
Code: 546
Getaway Cruise
Friday
(2 Days/1 Nights)
Code: 225
Getaway Cruise
Saturday
(2 Days/1 Nights)
Code: 226
Off Peak Shoulder Peak Off Peak Shoulder Peak off Peak Shoulder Peak Off Peak Shoulder Peak Off Peak Shoulder Peak
AA Executive Suite 15,800 17,300 18,900 9,800 10,800 11,700 7,800 8,300 9,100 4,600 4,850 5,400 4,900 5,200 5,700
AB Executive Suite 13,900 15,400 16,800 8,600 9.600 10,500 6,900 7,400 8,100 3,900 4,150 4,600 4,100 4,400 4,800
AC Junior Suite 12,000 13,500 14,700 7,400 8,400 9,200 5,900 6,400 7,000 3,300 3,550 3,900 3,500 3,800 4,100
AD Junior Suite 10,100 11,600 12,600 6,300 7,300 7,900 5,000 5,500 6,000 2,800 3,050 3,400 3,000 3300 3,600
BA Oceanview Stateroom with Balcony 8,500 10,000 10,800 5,300 6,300 6,800 4,200 4,700 5,200 2,300 2,550 2,800 2,800 3,100 3,300
BB Oceanview Stateroom with Balcony 8,300 9,800 10,700 5,200 6,200 6,700 4,100 4,600 5,000 2,200 2,450 2,700 2,700 3,000 3,200
BC Oceanview Stateroom with Balcony 8,100 9,600 10,400 5,000 6,000 6,500 3,900 4,400 4,800 2,100 2,350 2,600 2,600 2,900 3,100
CA Oceanview Stateroom with Window 7,100 8,600 9,300 4,400 5,400 5,800 3,500 4,000 4,400 1,900 2,150 2,300 2,300 2,600 2,700
CB Oceanview Stateroom with Window 6,700 8,200 8,900 4,200 5,200 5,600 3,300 3,800 4,200 1,800 2,050 2,200 2,200 2,500 2,600
CC Oceanview Stateroom with Window 6,500 8,000 8,700 4,100 5,100 5,500 3,100 3,600 3,900 1,700 1,950 2,100 2,100 2,400 2,500
CD Oceanview Stateroom with Porthole 6,300 7,800 8,400 3,900 4,900 5,400 3,000 3,500 3,800 1,600 1,850 2,000 2,000 2,300 2,400
DA Inside Stateroom 5,700 7,200 7,800 3,600 4,600 5,000 2,700 3,200 3,500 1,500 1,750 1,900 1,900 2,200 2,300
DB Inside Stateroom 5,400 6,900 7,500 3,500 4,500 4,800 2,600 3,100 3,400 1,400 1,650 1,800 1,800 2,100 2,200
DC Inside Stateroom 5,100 6,600 7,200 3,300 4,300 4,600 2,400 2,900 3,200 1,300 1,550 1,700 1,700 2,000 2,100
DD Inside Stateroom 4,800 6,300 6,800 3,100 4,100 4,500 2,200 2,700 2,900 1,200 1,450 1,600 1,600 1,900 2,000
3rd/4th pax (AA-BC Stateroom) 4,400 5,900 6,300 3,100 4,100 4,500 1,800 2,300 2,500 1,400 1,650 1,800 1,500 1,800 1,900
3rd/4th pax (CA-DD Stateroom) 2,900 4,400 4,700 1,800 2,800 2,900 1,500 2,000 2,200 800 1,050 1,100 900 1,200 1,300
Single Fare 150% of the twin share fare
Infant Fare (below 2 years old) 25% of the twin share fare (applicable after 2 full paying adult)
Handling Charge per person 520 320 220 120 120
Insurance Charge per person 70 40 30 20 20
Sailing Dates
*  Shoulder Fare
#  Peak Fare
2002
Oct 20, 27
Nov 3, 10, 17, 24
Dec 1, 8, 15,
*22, #29
2003
Jan 5, 12, 19, 26
Feb #2, 9, 16, 23
Mar 2, 9, 16, 23
2002
Oct 20, 27
Nov 3, 10, 17, 24
Dec 1, 8, 15,
*22, #29
2003
Jan 5, 12, 19, 26
Feb #2, 9, 16, 23
Mar 2, 9, 16, 23
2002
Oct 23, 30
Nov 6, 13, 20, 27
Dec 4, 11, 18,
#25
2003
Jan 1, 8, 15, 22, 29
Feb
*5, 12, 19, 26
Mar5, 12, 19, 26
2002
Oct 25
Nov 1, 8, 15, 22, 29
Dec 6, 13, 20, *27
2003
Jan 3, 10, 17, 24, #31
Feb *7, 14, 21, 28
Mar 7, 14, 21, 28
2002
Oct 26
Nov 2, 9, 16, 23, 30
Dec 7, 14, 21,
*28
2003
Jan 4, 11, 18, 25
Feb
#1, *8, 15, 22
Mar 1, 8, 15, 22, 29

* Please click here for early bird discount.
(for Hong Kong and Macau residents only)

Back Previous Page | Cruise index | Cruise Finder


Tiglion Travel Services Company Limited (Lic. No. 350005)
Rm. 902 Yue Xiu Building, 160-174 Lockhart Road, Wanchai, Hong Kong.
Email:travel@tls2.tiglion.com Tel. No. 852-25117189 Fax. No. 852-25197296
Before you go further please take note of the conditions of using this web site.
By using this web-site, you agree to these terms and conditions
Disclaimer
Copyright (c) 1995 - 2002 Tiglion Consultancy Company Limited. All rights reserved.